Solidigm SSDs
212 cards · 9 product lines
212 SSDs
-
Solidigm D7-P5520 1.92TB U.2 NVMe PCIe 4.01.92TB · NVMe PCIe 4.0 · U.2 · 6,600 / 4,200 MB/s● Newegg$1,875$976.56/TB -
Solidigm D7-PS1010 1.92TB U.2 NVMe PCIe 5.01.92TB · NVMe PCIe 5.0 · U.2 · 14,500 / 4,100 MB/s● Newegg$1,944$1,012/TB -
$1,964$1,023/TB -
Solidigm D7-PS1030 6.4TB E3.S NVMe PCIe 5.06.4TB · NVMe PCIe 5.0 · E3.S · 14,500 / 10,000 MB/s● Newegg$6,581$1,028/TB -
Solidigm D7-PS1010 3.84TB E3.S NVMe PCIe 5.03.84TB · NVMe PCIe 5.0 · E3.S · 14,500 / 8,200 MB/s● Newegg$3,956$1,030/TB -
Solidigm D7-PS1010 3.84TB E3.S NVMe PCIe 5.03.84TB · NVMe PCIe 5.0 · E3.S · 14,500 / 8,200 MB/s● Newegg$3,956$1,030/TB -
Solidigm D7-P5520 1.92TB E1.S NVMe PCIe 4.01.92TB · NVMe PCIe 4.0 · E1.S · 5,300 / 1,900 MB/s● Newegg$2,112$1,100/TB -
$2,187$1,139/TB -
$2,281$1,188/TB -
$1,974$1,234/TB -
Solidigm D7-PS1010 1.92TB E3.S NVMe PCIe 5.01.92TB · NVMe PCIe 5.0 · E3.S · 14,500 / 4,100 MB/s● Newegg$2,431$1,266/TB -
$306$1,275/TB -
$1,368$1,425/TB -
$2,495$1,559/TB -
Solidigm D7-PS1030 1.6TB E3.S NVMe PCIe 5.01.6TB · NVMe PCIe 5.0 · E3.S · 14,500 / 4,100 MB/s● Newegg$2,499$1,562/TB -
$383$1,597/TB -
$768$1,600/TB -
$713$2,970/TB -
—
-
—
-
$981 -
$600 -
$6,731 -
$8,868 -
$8,868 -
$8,868 -
$8,868 -
Solidigm D5-P5316 15.36TB U.2 NVMe PCIe 4.015.36TB · NVMe PCIe 4.0 x4 · U.2 · 7,000 / 3,200 MB/sSold out$8,868 -
Solidigm D5-P5316 15.36TB U.2 NVMe PCIe 4.015.36TB · NVMe PCIe 4.0 x4 · U.2 · 7,000 / 3,200 MB/sSold out$8,868 -
$17,137 -
$17,137 -
$17,137 -
Solidigm D5-P5316 30.72TB U.2 NVMe PCIe 4.030.72TB · NVMe PCIe 4.0 x4 · U.2 · 7,000 / 3,600 MB/sSold out$17,137 -
$64,168 -
$67,381 -
Solidigm D5-P5336 122.88TB U.2 NVMe PCIe 4.0122.88TB · NVMe PCIe 4.0 x4 · U.2 · 7,000 / 3,000 MB/sSold out$67,381 -
Solidigm D5-P5336 122.88TB U.2 NVMe PCIe 4.0122.88TB · NVMe PCIe 4.0 x4 · U.2 · 7,000 / 3,000 MB/sSold out$64,168 -
Solidigm D5-P5336 122.88TB U.2 NVMe PCIe 4.0122.88TB · NVMe PCIe 4.0 x4 · U.2 · 7,000 / 3,000 MB/sSold out$64,168 -
Solidigm D5-P5336 15.36TB E3.S NVMe PCIe 4.015.36TB · NVMe PCIe 4.0 · E3.S · 7,000 / 3,000 MB/sSold out$9,312 -
Solidigm D5-P5336 15.36TB E3.S NVMe PCIe 4.015.36TB · NVMe PCIe 4.0 · E3.S · 7,000 / 3,000 MB/sSold out$8,868 -
$8,868 -
$9,312 -
Solidigm D5-P5336 15.36TB U.2 NVMe PCIe 4.015.36TB · NVMe PCIe 4.0 · U.2 · 7,000 / 3,000 MB/sSold out$9,312 -
Solidigm D5-P5336 30.72TB E3.S NVMe PCIe 4.030.72TB · NVMe PCIe 4.0 · E3.S · 7,000 / 3,000 MB/sSold out$17,137 -
Solidigm D5-P5336 30.72TB E3.S NVMe PCIe 4.030.72TB · NVMe PCIe 4.0 · E3.S · 7,000 / 3,000 MB/sSold out$17,993 -
Solidigm D5-P5336 30.72TB E3.S NVMe PCIe 4.030.72TB · NVMe PCIe 4.0 · E3.S · 7,000 / 3,000 MB/sSold out$17,137 -
$17,993 -
$17,137