SSDs
2,126 SSDs
-
Solidigm D7-PS1010 1.92TB E3.S NVMe PCIe 5.01.92TB · NVMe PCIe 5.0 · E3.S · 14,500 / 4,100 MB/sSold out$1,784 -
$2,431 -
Solidigm D7-PS1010 1.92TB U.2 NVMe PCIe 5.01.92TB · NVMe PCIe 5.0 · U.2 · 14,500 / 4,100 MB/sSold out$2,431 -
Solidigm D7-PS1010 15.36TB E3.S NVMe PCIe 5.015.36TB · NVMe PCIe 5.0 · E3.S · 14,500 / 9,300 MB/sSold out$9,591 -
Solidigm D7-PS1010 15.36TB E3.S NVMe PCIe 5.015.36TB · NVMe PCIe 5.0 · E3.S · 14,500 / 9,300 MB/sSold out$13,043 -
Solidigm D7-PS1010 15.36TB U.2 NVMe PCIe 5.015.36TB · NVMe PCIe 5.0 · U.2 · 14,500 / 9,300 MB/sSold out$13,043 -
Solidigm D7-PS1010 15.36TB U.2 NVMe PCIe 5.015.36TB · NVMe PCIe 5.0 · U.2 · 14,500 / 9,300 MB/sSold out$9,591 -
Solidigm D7-PS1010 15.36TB U.2 NVMe PCIe 5.015.36TB · NVMe PCIe 5.0 · U.2 · 14,500 / 10,000 MB/sSold out$13,043 -
$3,956 -
$3,956 -
$3,956 -
$3,956 -
Solidigm D7-PS1010 3.84TB E3.S NVMe PCIe 5.03.84TB · NVMe PCIe 5.0 · E3.S · 14,500 / 8,200 MB/sSold out$2,819 -
Solidigm D7-PS1010 3.84TB U.2 NVMe PCIe 5.03.84TB · NVMe PCIe 5.0 · U.2 · 14,500 / 8,200 MB/sSold out$3,956 -
Solidigm D7-PS1010 3.84TB U.2 NVMe PCIe 5.03.84TB · NVMe PCIe 5.0 · U.2 · 14,500 / 8,200 MB/sSold out$2,819 -
$6,681 -
$6,681 -
$6,681 -
$6,681 -
Solidigm D7-PS1010 7.68TB E3.S NVMe PCIe 5.07.68TB · NVMe PCIe 5.0 · E3.S · 14,500 / 10,000 MB/sSold out$6,681 -
Solidigm D7-PS1010 7.68TB E3.S NVMe PCIe 5.07.68TB · NVMe PCIe 5.0 · E3.S · 14,500 / 10,000 MB/sSold out$4,824 -
Solidigm D7-PS1010 7.68TB U.2 NVMe PCIe 5.07.68TB · NVMe PCIe 5.0 · U.2 · 14,500 / 10,000 MB/sSold out$4,824 -
Solidigm D7-PS1030 1.6TB E3.S NVMe PCIe 5.01.6TB · NVMe PCIe 5.0 · E3.S · 14,500 / 4,100 MB/sSold out$1,837 -
Solidigm D7-PS1030 1.6TB E3.S NVMe PCIe 5.01.6TB · NVMe PCIe 5.0 · E3.S · 14,500 / 4,100 MB/sSold out$2,499 -
Solidigm D7-PS1030 1.6TB U.2 NVMe PCIe 5.01.6TB · NVMe PCIe 5.0 · U.2 · 14,500 / 4,100 MB/sSold out$2,499 -
Solidigm D7-PS1030 1.6TB U.2 NVMe PCIe 5.01.6TB · NVMe PCIe 5.0 · U.2 · 14,500 / 4,100 MB/sSold out$1,837 -
Solidigm D7-PS1030 12.8TB E3.S NVMe PCIe 5.012.8TB · NVMe PCIe 5.0 · E3.S · 14,500 / 9,300 MB/sSold out$13,431 -
Solidigm D7-PS1030 12.8TB E3.S NVMe PCIe 5.012.8TB · NVMe PCIe 5.0 · E3.S · 14,500 / 9,300 MB/sSold out$13,431 -
Solidigm D7-PS1030 12.8TB E3.S NVMe PCIe 5.012.8TB · NVMe PCIe 5.0 · E3.S · 14,500 / 9,300 MB/sSold out$9,560 -
Solidigm D7-PS1030 12.8TB U.2 NVMe PCIe 5.012.8TB · NVMe PCIe 5.0 · U.2 · 14,500 / 9,300 MB/sSold out$9,560 -
Solidigm D7-PS1030 12.8TB U.2 NVMe PCIe 5.012.8TB · NVMe PCIe 5.0 · U.2 · 14,500 / 9,300 MB/sSold out$13,431 -
Solidigm D7-PS1030 12.8TB U.2 NVMe PCIe 5.012.8TB · NVMe PCIe 5.0 · U.2 · 14,500 / 9,300 MB/sSold out$13,431 -
Solidigm D7-PS1030 3.2TB E3.S NVMe PCIe 5.03.2TB · NVMe PCIe 5.0 · E3.S · 14,500 / 8,200 MB/sSold out$4,068 -
Solidigm D7-PS1030 3.2TB E3.S NVMe PCIe 5.03.2TB · NVMe PCIe 5.0 · E3.S · 14,500 / 8,200 MB/sSold out$4,068 -
Solidigm D7-PS1030 3.2TB E3.S NVMe PCIe 5.03.2TB · NVMe PCIe 5.0 · E3.S · 14,500 / 8,200 MB/sSold out$2,829 -
Solidigm D7-PS1030 3.2TB U.2 NVMe PCIe 5.03.2TB · NVMe PCIe 5.0 · U.2 · 14,500 / 8,200 MB/sSold out$4,068 -
Solidigm D7-PS1030 3.2TB U.2 NVMe PCIe 5.03.2TB · NVMe PCIe 5.0 · U.2 · 14,500 / 8,200 MB/sSold out$2,829 -
Solidigm D7-PS1030 3.2TB U.2 NVMe PCIe 5.03.2TB · NVMe PCIe 5.0 · U.2 · 14,500 / 8,200 MB/sSold out$4,068 -
Solidigm D7-PS1030 6.4TB E3.S NVMe PCIe 5.06.4TB · NVMe PCIe 5.0 · E3.S · 14,500 / 10,000 MB/sSold out$6,881 -
Solidigm D7-PS1030 6.4TB E3.S NVMe PCIe 5.06.4TB · NVMe PCIe 5.0 · E3.S · 14,500 / 10,000 MB/sSold out$5,050 -
Solidigm D7-PS1030 6.4TB U.2 NVMe PCIe 5.06.4TB · NVMe PCIe 5.0 · U.2 · 14,500 / 10,000 MB/sSold out$6,881 -
Solidigm D7-PS1030 6.4TB U.2 NVMe PCIe 5.06.4TB · NVMe PCIe 5.0 · U.2 · 14,500 / 10,000 MB/sSold out$5,050 -
Solidigm D7-PS1030 6.4TB U.2 NVMe PCIe 5.06.4TB · NVMe PCIe 5.0 · U.2 · 14,500 / 10,000 MB/sSold out$6,881 -
TEAMGROUP MP44L 1TB M.2 2280 NVMe PCIe 4.01TB · NVMe PCIe 4.0 x4 · M.2 2280 · 5,000 / 4,500 MB/sSold out$175 -
TEAMGROUP MP44Q 1TB M.2 2280 NVMe PCIe 4.01TB · NVMe PCIe 4.0 x4 · M.2 2280 · 7,400 / 6,200 MB/sSold out$170 -
$226 -
$390 -
TEAMGROUP T-FORCE GA PRO 4TB M.2 2280 NVMe PCIe 5.04TB · NVMe PCIe 5.0 x4 · M.2 2280 · 10,000 / 8,500 MB/sSold out$540