TEAMGROUP SSDs
73 cards · 19 product lines
ssd.live tracks 76 TEAMGROUP SSDs in 19 product lines. 66 are in stock today. The cheapest new one sold by a store itself, not a marketplace seller, is $44: the TEAMGROUP CX2 256GB 2.5" SATA at Newegg. 30 stores have one on the shelf.
73 SSDs
-
TEAMGROUP T-FORCE G50 1TB M.2 2280 NVMe PCIe 4.01TB · NVMe PCIe 4.0 x4 · M.2 2280 · 5,000 / 4,800 MB/s● 28 stores · 3 retailers · ★ 4.6$190$189.99/TB -
TEAMGROUP T-FORCE G50 4TB M.2 2280 NVMe PCIe 4.04TB · NVMe PCIe 4.0 x4 · M.2 2280 · 5,000 / 4,500 MB/s● 27 stores · 3 retailers · ★ 4.6$496$124.00/TB -
TEAMGROUP T-FORCE G50 2TB M.2 2280 NVMe PCIe 4.02TB · NVMe PCIe 4.0 x4 · M.2 2280 · 5,000 / 4,500 MB/s● 29 stores · 3 retailers · ★ 4.6$300$150.00/TB -
TEAMGROUP MP33 1TB M.2 2280 NVMe PCIe 3.01TB · NVMe PCIe 3.0 x4 · M.2 2280 · 1,800 / 1,500 MB/s● Newegg · 3 retailers · ★ 4.5$150$149.99/TB -
TEAMGROUP MP33 2TB M.2 2280 NVMe PCIe 3.02TB · NVMe PCIe 3.0 x4 · M.2 2280 · 1,800 / 1,500 MB/s● Newegg · 3 retailers · ★ 4.5$250$125.00/TB -
TEAMGROUP T-FORCE VULCAN Z 1TB 2.5" SATA1TB · SATA · 2.5" · 550 / 500 MB/s● Newegg · 3 retailers · ★ 4.4$143$142.99/TB -
TEAMGROUP MP33 512GB M.2 2280 NVMe PCIe 3.0512GB · NVMe PCIe 3.0 x4 · M.2 2280 · 1,700 / 1,400 MB/s● Newegg · 3 retailers · ★ 4.5$94$183.57/TB -
TEAMGROUP MP33 256GB M.2 2280 NVMe PCIe 3.0256GB · NVMe PCIe 3.0 x4 · M.2 2280 · 1,600 / 1,000 MB/s● Newegg · 3 retailers · ★ 4.5$64$249.96/TB -
TEAMGROUP T-FORCE VULCAN Z 512GB 2.5" SATA512GB · SATA · 2.5" · 540 / 470 MB/s● Newegg · 3 retailers · ★ 4.4$80$156.23/TB -
TEAMGROUP T-FORCE VULCAN Z 256GB 2.5" SATA256GB · SATA · 2.5" · 520 / 450 MB/s● Newegg · 3 retailers · ★ 4.4$52$203.09/TB -
TEAMGROUP MS30 512GB M.2 2280 SATA512GB · SATA · M.2 2280 · 530 / 430 MB/s● Newegg · 3 retailers · ★ 4.0$87$169.90/TB -
TEAMGROUP MS30 1TB M.2 2280 SATA1TB · SATA · M.2 2280 · 530 / 480 MB/s● Newegg · 3 retailers · ★ 4.0$151$150.99/TB -
$126$125.99/TB -
TEAMGROUP MS30 2TB M.2 2280 SATA2TB · SATA · M.2 2280 · 550 / 500 MB/s● Newegg · 3 retailers · ★ 4.0$261$130.50/TB -
$89$173.81/TB -
TEAMGROUP MP44L 1TB M.2 2280 NVMe PCIe 4.01TB · NVMe PCIe 4.0 x4 · M.2 2280 · 5,000 / 4,500 MB/s● Newegg · 3 retailers · ★ 4.7$175$174.99/TB -
TEAMGROUP MP44L 500GB M.2 2280 NVMe PCIe 4.0500GB · NVMe PCIe 4.0 x4 · M.2 2280 · 5,000 / 3,700 MB/s● Newegg · 3 retailers · ★ 4.7$103$205.98/TB -
TEAMGROUP MP44L 2TB M.2 2280 NVMe PCIe 4.02TB · NVMe PCIe 4.0 x4 · M.2 2280 · 4,800 / 4,400 MB/s● Newegg · 2 retailers · ★ 4.7$300$150.00/TB -
TEAMGROUP T-FORCE G50 512GB M.2 2280 NVMe PCIe 4.0512GB · NVMe PCIe 4.0 x4 · M.2 2280 · 5,000 / 3,500 MB/s● Newegg · 2 retailers · ★ 4.6$103$201.15/TB -
$87$169.90/TB -
$44$171.84/TB -
$353$88.25/TB -
TEAMGROUP MP44Q 1TB M.2 2280 NVMe PCIe 4.01TB · NVMe PCIe 4.0 x4 · M.2 2280 · 7,400 / 6,200 MB/s● Newegg · 2 retailers · ★ 4.9$167$166.99/TB -
TEAMGROUP MP44Q 2TB M.2 2280 NVMe PCIe 4.02TB · NVMe PCIe 4.0 x4 · M.2 2280 · 7,400 / 6,500 MB/s● Newegg · 2 retailers · ★ 4.9$323$161.50/TB -
TEAMGROUP MP44Q 4TB M.2 2280 NVMe PCIe 4.04TB · NVMe PCIe 4.0 x4 · M.2 2280 · 7,400 / 6,200 MB/s● Newegg · 2 retailers · ★ 4.9$500$125.00/TB -
TEAMGROUP T-FORCE VULCAN Z 4TB 2.5" SATA4TB · SATA · 2.5" · 550 / 510 MB/s● Newegg · 3 retailers · ★ 4.1$350$87.50/TB -
TEAMGROUP T-FORCE CARDEA A440 2TB M.2 2280 NVMe PCIe 4.02TB · NVMe PCIe 4.0 x4 · M.2 2280 · 7,000 / 6,900 MB/s● Newegg · 3 retailers · ★ 4.6$342$171.00/TB -
TEAMGROUP T-FORCE CARDEA A440 1TB M.2 2280 NVMe PCIe 4.01TB · NVMe PCIe 4.0 x4 · M.2 2280 · 7,000 / 5,500 MB/s● Newegg · 3 retailers · ★ 4.6$232$231.99/TB -
TEAMGROUP MP44 1TB M.2 2280 NVMe PCIe 4.01TB · NVMe PCIe 4.0 x4 · M.2 2280 · 7,400 / 6,500 MB/s● Newegg · 2 retailers · ★ 4.5$192$191.99/TB -
TEAMGROUP MP44 2TB M.2 2280 NVMe PCIe 4.02TB · NVMe PCIe 4.0 x4 · M.2 2280 · 7,400 / 7,000 MB/s● Newegg · 2 retailers · ★ 4.5$326$163.00/TB -
TEAMGROUP MP44 4TB M.2 2280 NVMe PCIe 4.04TB · NVMe PCIe 4.0 x4 · M.2 2280 · 7,400 / 6,900 MB/s● Newegg · 2 retailers · ★ 4.5$517$129.25/TB -
TEAMGROUP MP44S 1TB M.2 2230 NVMe PCIe 4.01TB · NVMe PCIe 4.0 x4 · M.2 2230 · 5,000 / 3,500 MB/s● Newegg · 2 retailers · ★ 5.0$197$196.99/TB -
TEAMGROUP MP44S 2TB M.2 2230 NVMe PCIe 4.02TB · NVMe PCIe 4.0 x4 · M.2 2230 · 5,000 / 3,500 MB/s● Newegg · 2 retailers · ★ 5.0$310$155.00/TB -
TEAMGROUP NV5000 2TB M.2 2280 NVMe PCIe 4.02TB · NVMe PCIe 4.0 x4 · M.2 2280 · 5,000 / 3,000 MB/s● Newegg · 2 retailers · ★ 4.9$291$145.50/TB -
TEAMGROUP NV5000 1TB M.2 2280 NVMe PCIe 4.01TB · NVMe PCIe 4.0 x4 · M.2 2280 · 4,500 / 1,900 MB/s● Newegg · 2 retailers · ★ 4.9$162$161.99/TB -
TEAMGROUP T-FORCE G70 PRO 2TB M.2 2280 NVMe PCIe 4.02TB · NVMe PCIe 4.0 x4 · M.2 2280 · 7,400 / 6,200 MB/s● Newegg · 2 retailers · ★ 3.9$392$196.00/TB -
TEAMGROUP T-FORCE G70 PRO Graphene 2TB M.2 2280 NVMe PCIe 4.02TB · NVMe PCIe 4.0 x4 · M.2 2280 · 7,400 / 6,800 MB/s● Newegg · 2 retailers · ★ 3.9$393$196.50/TB -
TEAMGROUP T-FORCE GA PRO 4TB M.2 2280 NVMe PCIe 5.04TB · NVMe PCIe 5.0 x4 · M.2 2280 · 10,000 / 8,500 MB/s● Newegg · 2 retailers · ★ 2.2$540$135.00/TB -
TEAMGROUP T-Force G50 EVO 4TB M.2 2280 NVMe PCIe 4.04TB · NVMe PCIe 4.0 x4 · M.2 2280 · 5,000 / 4,700 MB/s● Newegg$486$121.50/TB -
TEAMGROUP MP33 PRO 512GB M.2 2280 NVMe PCIe 3.0512GB · NVMe PCIe 3.0 x4 · M.2 2280 · 2,100 / 1,700 MB/s● Walmart · 3rd-party · 2 retailers · ★ 4.5$131$256.68/TB -
TEAMGROUP MP33 PRO 1TB M.2 2280 NVMe PCIe 3.01TB · NVMe PCIe 3.0 x4 · M.2 2280 · 2,100 / 1,700 MB/s● Amazon · 3rd-party · 3 retailers · ★ 4.5$205$205.35/TB -
TEAMGROUP MP33 PRO 2TB M.2 2280 NVMe PCIe 3.02TB · NVMe PCIe 3.0 x4 · M.2 2280 · 2,100 / 1,700 MB/s● Walmart · 3rd-party · 3 retailers · ★ 4.5$322$161.12/TB -
TEAMGROUP T-FORCE VULCAN Z 2TB 2.5" SATA2TB · SATA · 2.5" · 550 / 500 MB/s● Amazon · 3rd-party · ★ 4.4$245$122.50/TB -
$241$120.50/TB -
$169$168.99/TB -
$263$131.50/TB -
$130$129.99/TB -
$220$109.94/TB
TEAMGROUP prices by size and type
The cheapest TEAMGROUP in stock today, row by row, next to the cheapest of any brand on ssd.live. Prices are for new units sold by the stores themselves, not marketplace sellers.
| size and type | Products | From | Any brand |
|---|---|---|---|
| 1TB NVMe | 7 | $150 | $129 |
| 2TB NVMe | 9 | $250 | $160 |
| 4TB NVMe | 7 | $486 | $480 |
| 1TB Portable | 3 | $169 | $80 |
| 2TB Portable | 2 | $263 | $234 |
TEAMGROUP SSDs: questions buyers ask
How much do TEAMGROUP SSDs cost?
From $44 new today: the TEAMGROUP CX2 256GB 2.5" SATA at Newegg. That is the lowest price a store sells one at itself; marketplace sellers' and refurbished offers are on each product's page.
What is the cheapest TEAMGROUP 2TB NVMe SSD?
The TEAMGROUP MP33 2TB M.2 2280 NVMe PCIe 3.0, $250 today. The cheapest 2TB NVMe SSD of any brand on ssd.live is $160.
Can I buy TEAMGROUP SSDs in a store?
30 stores have at least one on the shelf right now. Set your location to see the stores near you and what each has in stock.